Our product range includes a wide range of apple dental rvg sensor, apple dental air motor engine, apple airotor handpiece standard head push button, apple a1 pro airotor handpiece super torque-push button (tu), apple airotor handpiece and apple dental push button airotor cartridge.
₹ 78436 / Piece Get Latest Price
| Pixel Size | 20 Micrometer |
| Brand | Apple Dental |
| Pixel Matrix | 1150 x 1500 |
| Theoretical Resolution | 25lp/mm |
| Ensor Cable Length | 3 m |
| Data Interface | USB 2.0 |
₹ 2035 / Piece Get Latest Price
| Operation Mode | Automatic |
| Color | Silver |
| Material | SS |
| Weight | 90 gm |
| Usage/Application | Hospital |
| Brand | Apple Dental |
| Maximum Speed | 18,000-21,000 RPM |
| Spray | External |
₹ 1877 / Piece Get Latest Price
| Brand | Apple |
| Usage/Application | Hospital |
| Type | High Speed |
| Air Pressure | 0.18-0.21MPa |
| Bur Diameter | 1.59 mm - 1.60 mm |
| Speed | 350000-400000rpm |
₹ 1861 / Piece Get Latest Price
| Brand | Apple |
| Usage/Application | Hospital |
| Type | High Speed |
| Air Pressure | 0.18-0.21MPa |
| Bur Diameter | 1.59 mm - 1.60 mm |
| Model Name/Number | A1 Pro |
| Warranty | 3 Month |
| Speed | 350000-400000rpm |
| Autoclavable | up to 135 C |
₹ 953 / Piece Get Latest Price
| Brand | Apple |
| Usage/Application | Hospital |
| Type | High Speed |
| Bur Material | SS |
| Warranty | 3 Month |
| ISO Certified | ISO Certified |
| Autoclavable | 135 C |
₹ 927 / Piece Get Latest Price
| Brand | Apple Dental |
| Usage/Application | Hospital |
| Speed | 350,000-38,000 rpm |
| Noise | < 65dB |
| Product Material | Ceramic Bearing |
| Pack Size | 1 x Cartridge |
₹ 957 / Piece Get Latest Price
| Brand | Apple Dental |
| Usage/Application | Hospital |
| Speed | 350,000~38,000 rpm |
| Noise | < 65dB |
| Product Material | Ceramic Bearing |
| Pack Type | Box |
₹ 991 / Piece Get Latest Price
| Brand | Apple Dental |
| Usage/Application | Hospital |
| Type | High Speed |
| Bur Material | Tungsten |
| Model Name/Number | TU A1 |
| ISO Certified | ISO Certified |
₹ 3978 / Piece Get Latest Price
| Brand | Apple Dental |
| Usage/Application | Hospital |
| Type | High Speed |
| Air Pressure | 0.18 - 0.21 MPa |
| Model Name/Number | A2 Pro |
| Speed | 35,000 - 400,000 rpm |
| Bur Size | 1.59 mm - 1.60 mm |
| LED Lifespan | 1,000 hours |
₹ 3978 / Piece Get Latest Price
| Brand | Apple Dental |
| Usage/Application | Hospital |
| Type | High Speed |
| Model Name/Number | A2 |
| Working Pressure (Mpa) | 0.28 - 0.3 |
| Rotate Speed | 300 - 350 Krpm |
| Noise | 65dB |
| Brightness | 16000-20000 Lux |
₹ 1751 / Piece Get Latest Price
| Type | Endodontic |
| Speed | High Speed |
| Brand | Apple |
| Usage/ Application | Hospital |
| Low Speed | 22,000-27,000 rpm |
| Autoclavable | 135degree |
₹ 957 / Piece Get Latest Price
| Brand | Apple |
| Usage/Application | Hospital |
| Type | High Speed |
| Air Pressure | 0.21 MPa |
| Bur Diameter | 1.60mm |
| Model Name/Number | A1 Pro |
| Speed | 350000-400000 |
₹ 1900 / Piece Get Latest Price
| Brand | Apple Dental |
| Type | High Speed |
| Usage/Application | Clinical |
| Bur Material | Stainless steel |
| Bur Diameter | 1.59-1.60 mm |
| Sterilization | Autoclavable |
₹ 3695 / Piece Get Latest Price
| Color | Base- Green, Catalyst-Yellow |
| Usage/Application | Hospital |
| Packaging Type | Tube |
| Flavour | Green Apple |
| Setting Time | 60 Sec |
| Ratio | 1:1 |
| Pack Size | 50 ml |
₹ 1932 / Piece Get Latest Price
| Material | Stainless steel |
| Type | Straight Handpiece |
| Brand | Apple Dental |
| Low Speed | 22,000-27,000 rpm |
| Autoclavable | 135 Degree |
| Warranty | 6 Month |
Mr. Ganim (DIRECTOR)
Everwhite Dental Solutions
Ground Floor, N-1/11, Budh Vihar Phase 1
New Delhi - 110086, Delhi, India