Our range of products include upcera a51 5-axis dry milling machine, upcera flntscan r1 intraoral scanner, upcera a52 5-axis dry milling powerhouse, upcera a41 4-axis dry milling machine, upcera dental zirconia blanks st white and upcera dental zirconia blanks st pre-shaded/ st color (b2 shade).
Get Latest Price
| Type | Dry Milling |
| Automation Grade | Automatic |
| Brand | Upcera |
| Model Name/ Number | A51 |
| Dimensions | 53x47x56cm |
| Weight | 110 Kg |
| Voltage | 220 V |
| Power | 1.0KW |
| Spindle Speed | 80,000rpm |
Get Latest Price
| Type | Handheld |
| Operation Mode | Electricity |
| Brand | Upcera |
| Output | STL, OBJ, PLY |
| Connectivity | USB 3.0 |
| Dimension (L x W x H) | 240mmX49.5mmX30.5mm |
| Weight | 210 gm |
The Upcera FLNTScan R1 Intraoral Scanner is a cutting-edge digital tool designed to enhance dental diagnostics and treatment planning. This advanced scanner offers high-speed, high-accuracy intraoral scanning, enabling precise 3D digital impressions of the oral cavity. Its ergonomic design ensures comfort for both the patient and the practitioner, allowing for smooth and efficient scanning procedures. Equipped with the latest scanning technology, the FLNTScan R1 delivers clear and detailed images, facilitating better diagnosis and treatment outcomes. The scanner features an intuitive user interface and seamless integration with various dental CAD/CAM systems, streamlining the workflow from scanning to final restoration. The compact and lightweight design of the Upcera FLNTScan R1 makes it easy to handle and operate, reducing fatigue during prolonged use. With its exceptional accuracy and reliability, this intraoral scanner is an invaluable asset for modern dental practices, improving patient satisfaction and optimizing clinical efficiency.
Indications:
Get Latest Price
| Type | Dry Milling |
| Brand | Upcera |
| Model Name/ Number | A52 |
| Usage/Application | Clinic |
| Dimensions | 55x49x74cm |
| Weight | 110kg |
| Voltage | 220V 50Hz ; 110V 60Hz |
| Power | 1.0kw |
| Compatible Compressed Air | 0.5-0.8 MPa |
Get Latest Price
| Type | Dry Milling |
| Automation Grade | Automatic |
| Brand | Upcera |
| Model Name/ Number | A41 |
| Dimensions | 54x49x53cm |
| Weight | 85 Kg |
| Voltage | 220 V |
| Power | 1.0KW |
| Spindle Speed | 60,000 rpm |
₹ 1950 / Piece Get Latest Price
| Size | 10 mm |
| Packaging Type | Box |
| Bending Strength | > 1200 MPa |
| Translucency | 43% |
| Usage | Dental |
| Brand | Upcera |
₹ 2200 / Piece Get Latest Price
| Size | 10 mm |
| Packaging Type | Box |
| Brand | Upcera |
| Shade | B2 |
| Product Material | Zirconia |
| Strength | 1300MPa |
| Translucency | 43% |
| Available Thickness | 10mm,12mm, 14mm, 16mm, 18mm, 20mm, 22mm, 25mm |
₹ 2200 / Piece Get Latest Price
| Type | Yttria stabilized zirconia |
| Packaging Type | Box |
| Brand | Upcera |
| Shade | B1 |
| Product Material | Zirconia |
| Diameter | 98 cm |
| Strength | 1300MPa |
| Available Thickness | 10mm,12mm, 14mm, 16mm, 18mm, 20mm, 22mm, 25mm |
₹ 2200 / Piece Get Latest Price
| Type | Yttria stabilized zirconia |
| Packaging Type | Box |
| Brand | Upcera |
| Shade | A3.5 |
| Product Material | Zirconia |
| Diameter | 98cm |
| Strength | 1300MPa |
| Available Thickness | 10mm,12mm, 14mm, 16mm, 18mm, 20mm, 22mm, 25mm |
₹ 2495 / Piece Get Latest Price
| Type | Yttria stabilized zirconia |
| Packaging Type | Box |
| Brand | Upcera |
| Shade | A3 |
| Product Material | Zirconia |
| Diameter | 98 cm |
| Strength | 1300MPa |
| Available Thickness | 10mm,12mm, 14mm, 16mm, 18mm, 20mm, 22mm, 25mm |
₹ 2200 / Piece Get Latest Price
| Type | Yttria stabilized zirconia |
| Packaging Type | Box |
| Brand | Upcera |
| Shade) | A2 |
| Product Material | Zirconia |
| Diameter | 98 cm |
| Strength | 1300MPa |
| Available Thickness | 10mm,12mm, 14mm, 16mm, 18mm, 20mm, 22mm, 25mm |
₹ 2080 / Piece Get Latest Price
| Type | Yttria stabilized zirconia |
| Packaging Type | Box |
| Brand | Upcera |
| Shade | A1 |
| Product Material | Zirconia |
| Diameter | 98 cm |
| Strength | 1300MPa |
| Available Thickness | 10mm,12mm, 14mm, 16mm, 18mm, 20mm, 22mm, 25mm |
₹ 4080 / Piece Get Latest Price
| Type | Yttria stabilized zirconia |
| Packaging Type | Box |
| Shade | B2 |
| Brand | Upcera |
| Strength | >1300Mpa |
| Gradient Layers | 5 Layers |
| Sizes Available | 12mm, 14mm, 16mm, 18mm, 20mm, 22mm, 25mm |
₹ 3850 / Piece Get Latest Price
| Size | 12 mm |
| Type | Yttria stabilized zirconia |
| Packaging Type | Box |
| Brand | Upcera |
| Shade | B1 |
| Translucency | >43% |
| Strength | >1300Mpa |
| Gradient Layers | 5 |
₹ 3850 / Piece Get Latest Price
| Size | 12 mm |
| Packaging Type | Box |
| Brand | Upcera |
| Shade | A1 |
| Multilayer Gradient | 5 |
| Translucency | > 43% |
| Strength | > 1300Mpa |
₹ 3850 / Piece Get Latest Price
| Size | 12 mm |
| Packaging Type | Box |
| Brand | Upcera |
| Shade | A3 |
| Translucency | >43% |
| Strength | >1300 MPa |
₹ 4080 / Piece Get Latest Price
| Size | 12 mm |
| Packaging Type | Box |
| Brand | Upcera |
| Shade | A2 |
| Multilayer Gradient | 5 Layers |
| Translucency | > 43% |
| Strength | > 1300Mpa |
₹ 3850 / Piece Get Latest Price
| Size | 12 mm |
| Packaging Type | Box |
| Brand | Upcera |
| Shade | A3.5 |
| Translucency | >43% |
| Strength | >1300Mpa |
₹ 8320 / Piece Get Latest Price
| Size | 12 mm |
| Packaging Type | Box |
| Brand | Upcera |
| Shade | B2 |
| Strength | 1027Mpa~1300Mpa |
| Diameter | 98 cm |
| Product Material | Zirconia |
₹ 7850 / Piece Get Latest Price
| Size | 12 mm |
| Packaging Type | Box |
| Brand | Upcera |
| Shade | A3.5 |
| Strength | 1027Mpa~1300Mpa |
| Translucency | 43%~46.6% |
₹ 7850 / Piece Get Latest Price
| Size | 12 mm |
| Packaging Type | Box |
| Shade | B1 |
| Brand | Upcera |
| Strength | 1027Mpa~1300Mpa |
| Translucency | 43%~46.6% |
₹ 7850 / Piece Get Latest Price
| Size | 14 mm |
| Packaging Type | Box |
| Brand | Upcera |
| Shade | A3 |
| Strength | 1027Mpa~1300Mpa |
| Translucency | 43%~46.6% |
₹ 8290 / Piece Get Latest Price
| Size | 14 mm |
| Packaging Type | Box |
| Brand | Upcera |
| Shade | A1 |
| Strength | 1027Mpa~1300Mpa |
| Translucency | 43%~46.6% |
₹ 7850 / Piece Get Latest Price
| Size | 12 mm |
| Packaging Type | Box |
| Brand | Upcera |
| Shade | B2 |
| Translucency | D98 |
| Esthetic | Multilayer |
₹ 7850 / Piece Get Latest Price
| Size | 12 mm |
| Packaging Type | Box |
| Brand | Upcera |
| Shade | A3 |
| Esthetic Layering | Multilayered |
| Hardness | D98 |
₹ 7850 / Piece Get Latest Price
| Size | 12 mm |
| Packaging Type | Box |
| Brand | Upcera |
| Shade | A3.5 |
| Applications | Crowns, bridges, implant-supported restorations |
| Product Material | Zirconia |
₹ 8321 / Piece Get Latest Price
| Size | 12 mm |
| Packaging Type | Box |
| Brand | Upcera |
| Shade | A2 |
| Translucency Level | D98 |
| Esthetic Appearance | Natural, Lifelike |
| Applications | Single crowns, bridges, implant-supported prostheses |
₹ 8321 / Piece Get Latest Price
| Size | 12 mm |
| Packaging Type | Box |
| Brand | Upcera |
| Shade | A1 |
| Strength Classification | D98 |
| Compatibility | CAD/CAM systems |
| Product Material | Zirconia |
₹ 8895 / Piece Get Latest Price
| Size | 14 mm |
| Packaging Type | Box |
| Brand | Upcera |
| Shade | A2 |
| Strength | 1027Mpa~1300Mpa |
| Translucency | 43%~46.6% |
₹ 7850 / Piece Get Latest Price
| Size | 12 mm |
| Packaging Type | Box |
| Brand | Upcera |
| Shade | B1 |
| Esthetic Layering | Multilayered |
| Material Composition | Zirconia |
| Translucency Level | High (D98) |
₹ 1495 / Piece Get Latest Price
| Packaging Size | 50 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Dental |
| Brand | Upcera |
| Shades | Available in 16 shades (A1, A2, A3, A3.5, A4, B1, B2, B3, B4, C1, C2, C3, C4, D2, D3, D4) fo |
Get Latest Price
| Max Operating Temperature | 1550 Deg C |
| Power Source | Electric |
| Brand | Upcera |
| Dimensions | 42x46.5x80cm |
| Net Weight | 44kg |
| Rated Voltage | 220 V |
| Rated Power | 2.5KW |
₹ 1260 / Piece Get Latest Price
| Size | 3 inch |
| Brand | Upcera |
| Automation Grade | Manual |
| Material | Sticking Plastic Stick |
| Usage Times | Disposable |
| Pack Size | 20 Pcs |
₹ 7945 / Kg Get Latest Price
| Form | Solid |
| Material | Lithium disilicate glass ceramic |
| Shade | A2 |
| Translucency | High Translucency |
| Size | D13 - 10mm |
| Pressing Temperature | 910 DegreeC-920 DegreeC |
| Model | Upcera |
₹ 7495 / Kg Get Latest Price
| Form | Solid |
| Brand | Upcera |
| Material | Lithium Disilicate Glass Ceramic |
| Translucency Variants | High Translucency, Low Translucency |
| Available Shades | A1, A2, A3, B1, B2 |
| Dimensions | D13-10mm |
| Esthetic Result | Natural, Lifelike Color |
₹ 5495 / Kg Get Latest Price
| Form | Powder |
| Mayterail | Lithium Disilicate |
| Translucency | HT/LT |
| Strength | >400MPa |
| Specification(mm) | HT 18-15-13,LT 18-15-13,HT 32-14-14,LT 32-14-14,HT40-15-15,LT 40-15-15 |
| Shade | A1 A2 A3 A3.5 A4 B1 B2 B3 B4 C1 C2 C3 C4 D2 D3 D4 BL1 BL2 BL3 BL4 |
| Brand | Upcera |
Get Latest Price
| Material Loading Capacity | 100 Kg |
| Power Source | Electric |
| Model | A7+ |
| Brand | Upcera |
| Dimensions | 33*42*56cm |
| Weight | 26.5kg |
| Constant Temperature Time | 00:30-30:00min |
Mr. Ganim (DIRECTOR)
Everwhite Dental Solutions
Ground Floor, N-1/11, Budh Vihar Phase 1
New Delhi - 110086, Delhi, India