Our product range includes a wide range of waldent rta minimotor brushless endomotor by woodpecker, waldent rta intelli-sensor rvg by woodpecker, waldent rta intelli-sensor rvg by woodpecker size 1.5 + waldent v-light pro dc x-ray machine combo, waldent rta smart ray portable dc xray machine by woodpecker, waldent smart-pex apex locator rta minimotor brushless endomotor by woodpecker and waldent rta endo space brushless endomotor with in built apex locator.
₹ 19500 / Piece Get Latest Price
| Endo Motor | Brushless |
| Brand | Waldent |
| Usage/Application | Hospital |
| Speed Range | 100r/min - 1500r/min |
| Torque Range | 4.2 Ncm |
| Speed Ratio | 6:1 |
| Head Height | 9.7 mm |
| Neck Diameter | 6 mm |
₹ 59999 / Piece Get Latest Price
| Pixel Size | 20 Micrometer |
| Brand | Waldent |
| Manufacturer | Woodpecker |
| Mechanical Size | 43.5*29.2*4.5mm |
| Effective Resolution | 12Ip/mm |
| Atmospheric Pressure | 70kPa to 106kPa |
| Memory | 8 GB |
| Hard Disk | 500 GB |
₹ 106000 / Piece Get Latest Price
| Pixel Size | 20 Micrometer |
| Brand | Waldent |
| Mechanical Size | 1.5 |
| Effective Resolution | 12Ip/mm |
| Atmospheric Pressure | 70kPa to 106kPa |
| Memory | 8 GB |
| Hard Disk | 500GB |
| Display Resolution | 1920 x 1080 |
Waldent RTA Intelli-Sensor RVG By Woodpecker Size - 1.5
Waldent V-Light Pro DC X-ray Machine Combo
₹ 65000 / Piece Get Latest Price
| Type | Portable DC Xray Machine |
| Usage/Application | Hospital |
| Brand | Waldent |
| Power Input | 100-240V~ 50/60Hz 1.1A |
| Internal Power Supply | DC 10.8V |
| Focal Spot | 0.4 mm |
| Dimension | 240mmx161mmx143mm |
| Weight | 2.2 Kg |
₹ 25999 / Piece Get Latest Price
| Display Type | LCD Display |
| Model Name/Number | Smart-Pex |
| Usage/Application | Hospital |
| Battery | 750mAh |
| Dimension | 185mm x 160 x 105mm |
| Weight | 385 gm |
| Screen Size | 4.5 Inch |
| Input Voltage | 240V |
| Brand | Woodpecker |
Waldent RTA Smart-Pex Apex Locator By Woodpecker
Woodpecker RTA MiniMotor Brushless Endomotor
₹ 29990 / Piece Get Latest Price
| Endo Motor | Brushless |
| Brand | Waldent |
| Usage/Application | Hospital |
| Battery | 2000mAh Lithium |
| Adapter Input | 100V-240V, 50Hz/60Hz, 0.4A-0.2A |
| Adapter Output | DC 5V / 1A |
| Atmospheric Pressure | 70kPa - 106kPa |
| Gear Ratio | 6:1 |
₹ 29990 / Piece Get Latest Price
| Endo Motor | Brushless |
| Brand | Waldent |
| Usage/Application | Hospital |
| Battery | 3.6V / 2000mAh Lithium |
| Adapter Input | 100V-240V, 50Hz/60Hz, 0.4A-0.2A |
| Adapter Output | DC 5V / 1A |
| Torque Range | 4mNm-50mNm |
| Speed Range | 100 rpm - 1800 rpm |
| Atmospheric Pressure | 70kPa - 106kPa |
₹ 65000 / Piece Get Latest Price
| Type | Portable DC Xray Machine |
| Usage/Application | Hospital |
| Brand | Waldent |
| Model Name/Number | Smart Ray Pro |
| Power Adapter Input | 100-240V, 50/60Hz, 800mA |
| Internal Power Supply | DC 10.8V |
| Maximum Electric Power | 0.14kW |
| Tube Voltage | 65kV +-10% |
₹ 119999 / Piece Get Latest Price
| Pixel Size | 20 Micrometer |
| Brand | Waldent |
| Tube Voltage | Fixed at 70kV +-10% |
| Tube Current | Fixed at 2mA +-20% |
| Focal Spot Size | 0.4mm |
| Battery | 18650x3 (10.8V, 2500mAh, 27Wh) |
| Weight | 2.2 Kg |
₹ 500 / Piece Get Latest Price
| Type | Scaler Cable |
| Usage/Application | Hospital |
| Brand | Waldent |
| Material | Silicone Tube |
| Net Weight | 3.35 oz |
| Length | 82.68 Inch |
| Application Usage | Max Piezo 3+ LED / UDS P LED |
Mr. Ganim (DIRECTOR)
Everwhite Dental Solutions
Ground Floor, N-1/11, Budh Vihar Phase 1
New Delhi - 110086, Delhi, India