Providing you the best range of woodpecker ultra surgery x, woodpecker rvg i sensor, woodpecker rvg i sensor size 1 compatible with windows, woodpecker minipex apex locator, woodpecker ai-pex apex locator with pulp tester and woodpecker endopace brushless endomotor with effective & timely delivery.
₹ 179995 / Piece Get Latest Price
| Type | Ultra Surgery X |
| Usage/Application | Laboratory |
| Frequency | 24-36KHZ |
| Weight | 2.8 Kg |
| Voltage | 240V |
| Brand | Woodpecker |
| Dimension | 276mm x 267mm x 110mm |
| Water Flow | 25~ 110ml/m |
| Power | 70 W |
₹ 74190 / Piece Get Latest Price
| Pixel Size | 20 Micrometer |
| Brand | Woodpecker |
| Effective Area | 26*36mm(H2) |
| Effective Resolution | 8lp/mm |
| Weight | 158 gm |
| Atmospheric Pressure | 70kPa - 106kPa |
₹ 56735 / Piece Get Latest Price
| Pixel Size | 20 Micrometer |
| Brand | Woodpecker |
| Power Adapter Unit | 5V/USB interface |
| Effective Area | 20*30mm(H1) |
| Effective Resolution | 8lp/mm |
| Weight | 118 gm |
₹ 7405 / Piece Get Latest Price
| Display Type | Touchscreen Display |
| Brand | Woodpecker |
| Battery | 3.7V/mAh |
| Dimension | 70mm X 62mm X 20mm |
| Weight | 71 gm |
| Power Consumption | 0.5W |
| Atmosphere Pressure | 70kPa-106kPa |
₹ 25700 / Piece Get Latest Price
| Display Type | LED Display |
| Brand | Woodpecker |
| Model Name/Number | Ai-Pex |
| Battery | 2000mAh |
| Working Time | 5hr 20min |
| Charging Time | 3 Hours |
| Consumption Power | 0.5W |
| Atmosphere Pressure | 70kP-106k |
₹ 25970 / Piece Get Latest Price
| Endo Motor | Brushless |
| Brand | Woodpecker |
| Battery | 850mAh |
| Power Adapter Input | 100V-240V 50Hz/60Hz 0.4A Max |
| Rotate Speed | 1500 RPM |
| Torque | 4 Ncm |
| Weight | 106 gm |
₹ 31000 / Piece Get Latest Price
| Endo Motor | Reciprocating motors |
| Brand | Woodpecker |
| Model | Motopex-M |
| Battery | 2000 mAH |
| Speed Range | 1200 Rpm |
| Input Voltage | 240 V |
₹ 84999 / Piece Get Latest Price
| Type | Portable X Ray Machine |
| Brand | Woodpecker |
| Model Name/Number | Ai Ray |
| Power Adapter Input | 100-240V 50/60Hz 1.5A |
| Focal Spot | 0.4 mm |
| Weight | 2.4 Kg |
Various Photographic Methods - Easy to operate
₹ 64450 / Piece Get Latest Price
| Endo Motor | Ai Motor |
| Brand | Woodpecker |
| Battery | 2000mAh |
| Input | 100V-240V 50Hz/60Hz 0.4A Max |
| Output | 5.0V 1A |
| Torque Rang | 0.4Ncm-5.0Ncm |
| Speed Rang | 2500 RPM |
₹ 101750 / Piece Get Latest Price
| Type | Implanter Physiodispenser |
| Speed Range | 300 - 40000rpm |
| Frequency | 60Hz |
| Voltage | 240V |
| Material | PC+ABS |
| Brand | Woodpecker |
| Max Pump Output | 110ml/min |
₹ 7990 / Piece Get Latest Price
| Display Type | LCD Display |
| Brand | Woodpecker |
| Model Name/Number | RTA |
| Usage/Application | Clinical |
| Battery | 3.6V/750mAh |
| Dimension | 185mm x 160 x 105mm |
| Weight | 385 gm |
| Input Voltage | 240V |
| Screen Size | 4.5 Inch |
₹ 19500 / Piece Get Latest Price
| Endo Motor | Brushless Motor |
| Brand | Woodpecker |
| Usage/Application | Clinical |
| Speed Range | 100r/min - 1500r/min |
| Torque Range | 0.4N cm - 4.2N cm |
| Speed Ratio | 6:1 |
| Head Height | 9.7 mm |
| Battery | 850mAh |
₹ 29000 / Piece Get Latest Price
| Endo Motor | Brushless |
| Brand | Woodpecker |
| Usage/Application | Clinical |
| Battery | 2000mAh Lithium |
| Adapter Input | 100V-240V, 50Hz/60Hz, 0.4A-0.2A |
| Speed Range | 100 rpm - 1800 rpm |
| Atmospheric Pressure | 70kPa - 106kPa |
₹ 9792 / Piece Get Latest Price
| Display Type | LCD Display |
| Brand | Woodpecker |
| Model Name/Number | Woodpex Five |
| Battery | 750mAh |
| Dimension | 195mm x 137mm x 123mm |
| Weight | 360 gm |
| Atmosphere Pressure | 50kPa to 106kPa |
₹ 59999 / Piece Get Latest Price
| Pixel Size | 20 Micrometer |
| Brand | Woodpecker |
| Size | 1.5 |
| Power Adapter Input | 5V |
| Water Ingress Protection | IP68 |
| Effective Resolution | 12Ip/mm |
| Memory | 8GB |
| Hard Disk | 500GB |
₹ 42390 / Piece Get Latest Price
| Endo Motor | Brushless |
| Brand | Woodpecker |
| Model | Endopace Pro |
| Rotate Speed | 1200 RPM |
| Torque | 4 Ncm |
| Weight | 106 gm |
₹ 62995 / Piece Get Latest Price
| Type | Portable |
| Brand | Woodpecker |
| Model Name/Number | Mini Ray |
| Dimension | 338mmx112mmx247mm |
| Tube Voltage | 70 kV |
| Tube current | 2mA |
| Battery Capacity | 2500mAh 3S |
| Weight | 2.2 Kg |
Radiation Protection:
Efficient Shooting:
Powerful "CHIP" Technology:
Long-lasting Battery:
Accurate Imaging Sensor:
Durable Build:
Focused Imaging:
User-Friendly Design:
Adaptable to Diverse Needs:
Upgraded Safety Measures:
High-frequency DC Machine:
₹ 65000 / Piece Get Latest Price
| Type | Portable DC X Ray Machine |
| Brand | Woodpecker |
| Model Name/Number | RTA |
| Focal Spot | 0.4 mm |
| Dimension | 240mmx161mmx143mm |
| Weight | 2.2 Kg |
| Battery | 2500mAh |
| Charger | 48W |
₹ 74094 / Piece Get Latest Price
| Operation Mode | Automatic |
| Model Name/Number | MT2 |
| Brand | Woodpecker |
| Frequency | 60Hz |
| Maximum Speed | 2000-40000 rpm |
| Voltage | 240V |
| Size | 165.5mmx129.7mmx77.6mm |
Get Latest Price
| Type | Plate Scanner |
| Operation Mode | Electricity |
| Brand | Woodpecker |
| Input Voltage | 240V |
| Relative Humidity | 30% - 75% |
| Atmospheric Pressure | 70kPa - 106kPa |
| Memory | 8 GB RAM |
| Hard Disk | 500 GB |
Get Latest Price
| Type | I Scan |
| Operation Mode | Electricity |
| Packaging Type | Box |
| Brand | Woodpecker |
| Weight | 4.5 Kg |
| Resolution | 1280x800 |
| Touch Screen Monitor | 800 x 1280 px |
| Atmospheric Pressure | 70kPa - 106kPa |
Powerful processing capability:
Large HD touchscreen:
High performance:
Powerful software:
Flexible and compact:
Ultra-thin and flexible plate:
₹ 29680 / Piece Get Latest Price
| Type | LED Display |
| Brand Name | Woodpecker |
| Battery Capacity | 2000mAh |
| Input Voltage | 240V |
| Output Voltage | 5.0V 1A |
| Net Weight | 108 gm |
₹ 5101 / Piece Get Latest Price
| Type | LED Display |
| Material | Plastic |
| Brand Name | Woodpecker |
| Portable | Yes |
| Input Voltage | 240V |
| Size | 25mmx25mmx240mm |
| Weight | 278 gm |
₹ 1195 / Piece Get Latest Price
| Type | LED Display |
| Wire Option | Plug in |
| Brand Name | Woodpecker |
| Input Voltage | 240V |
| Size | 8.0mm |
| Pack Type | Box |
₹ 3995 / Piece Get Latest Price
| Type | LED Display |
| Wire Option | Plug in |
| Brand Name | Woodpecker |
| Battery Capacity | 1400mAh |
| Input Voltage | 240V |
| Net Weight | 259 gm |
| Size | 268.8mmx26.1mmx31.8mm |
₹ 4870 / Piece Get Latest Price
| Type | LED Display |
| Material | Plastic |
| Brand Name | Woodpecker |
| Battery Capacity | 1400mAh |
| Input Voltage | 240V |
| Wavelength | 420nm-480nm |
| Atmosphere Pressure | 70kPa to 106kPa |
₹ 2990 / Piece Get Latest Price
| Type | LED Display |
| Wire Option | Plug in |
| Brand Name | Woodpecker |
| Battery Capacity | 1400mAh |
| Input Voltage | 240V |
| Dimensions | 230mmx26mmx30mm |
| Weight | 105 gm |
| Wavelength | 420nm-480nm |
₹ 1250 / Piece Get Latest Price
| Type | LED Display |
| Material | Plastic |
| Brand Name | Woodpecker |
| Input Voltage | 240V |
| Model | LM 1 |
| Wavelength Detection | 400 - 500 nm |
| Measurement Range | 0 - 3500 mW/cm |
Get Latest Price
| Type | Diode Laser |
| Usage/Application | Clinical |
| Brand | Woodpecker |
| Model Name/Number | LX16 |
| Material | Fiber |
| Voltage | 240V |
Get Latest Price
| Type | Diode Laser |
| Brand | Woodpecker |
| Model Name/Number | LX16 Plus |
| Main Unit Input | 15V 6.0A |
| Chopped Mode | 5us - 0.9S |
| Rechargeable Battery | 11.1V/2600mAh x2 (57.7Wh) |
| Weight | 1.5 Kg |
Get Latest Price
| Type | Diode Laser |
| Usage/Application | Clinical |
| Brand | Woodpecker |
| Model Name/Number | LX16 |
| Laser Power Output | 16 Watts (976nm) |
| Touch Panel | 5 Inch |
| Additional Laser Output | 200mw (650nm) |
₹ 25000 / Piece Get Latest Price
| Pump Capacity | 1 L |
| Operating Frequency | 60 Hz |
| Model | HB-1L |
| Brand | Woodpecker |
| Usage/Application | Suitable for delicate bone surgeries |
| Power Source | Electric |
₹ 22260 / Piece Get Latest Price
| Model Name/Number | AP-H |
| Weight | 0.150kg |
| Brand | Woodpecker |
| Input Water Pressure | 0.7bar to 2.2bar |
| Input Air Pressure | 3.5bar to 4.5bar |
| Atmospheric Pressure | 50kPa -106kPa |
₹ 18000 / Piece Get Latest Price
| Battery | 2000mAh |
| Packaging | 1 x Main unit 1 x Charging stand 1 x Power adapter 1 x WP4004 tip (Taper 4%) 1 x WP4504 tip (Taper 4 |
| Charging Time | 2.5 hours |
| Brand | Woodpecker |
| Input Voltage | 240V |
| Output | DC15V/1.6A |
₹ 39242 / Piece Get Latest Price
| Type | LED |
| Usage/Application | Hospital |
| Brand | Woodpecker |
| Model Name/Number | D600 |
| Main Unit Input | 220-240V~ 50Hz/60Hz 150mA |
| Weight | 1.8 Kg |
| Water Pressure | 0.01MPa to 0.5MPa |
₹ 4290 / Piece Get Latest Price
| Type | Piezoelectric |
| Brand | Woodpecker |
| Usage For | Ultrasonic Scaler |
| Set | 1 x Water pump 1 x Control Panel 1 x Adapter 1 x Tubing for connection |
| Pack Type | Box |
| Product Type | Water Pump |
₹ 6893 / Piece Get Latest Price
| Type | Ultrasonic Scaler |
| Usage/Application | Laboratory |
| Brand | Woodpecker |
| Model Name/Number | UDS-J |
| Power Supply Input | 220-240V 50Hz/60Hz 150mA |
| Output Power | 3W to 20W |
| Water Pressure | 0.01MPa to 0.5MPa |
| Power Supply Weight | 1 Kg |
₹ 17710 / Piece Get Latest Price
| Type | Ultrasonic Scaler |
| Usage/Application | Laboratory |
| Brand | Woodpecker |
| Model Name/Number | UDS X-LED |
| Set | 1 x Main unit 1 x Handpiece (LED) 1 x Foot Pedal 6 x Tip 1 x Adapter 1 x Torque wrench Instructional |
| Pack Type | Box |
₹ 6500 / Piece Get Latest Price
| Type | Ultrasonic Scaler |
| Usage/Application | Laboratory |
| Brand | Woodpecker |
| Model Name/Number | UDS N2 LED |
| Output Power | 3W -20W |
| Voltage | 240V |
| Water Pressure | 0.01MPa to 0.5MPa |
₹ 34800 / Piece Get Latest Price
| Type | Ultrasonic Scaler |
| Usage/Application | Laboratory |
| Brand | Woodpecker |
| Model Name/Number | U-600 |
| Main Unit Input | 220-240V~ 50Hz/60Hz 150mA |
| Output Tip Vibration Frequency | 28kHz +- 3kHz |
| Output Power | 3W to 20W |
| Main Unit Fuse | T0.5AL 250V |
| Water Pressure | 0.01MPa to 0.5MPa |
Mr. Ganim (DIRECTOR)
Everwhite Dental Solutions
Ground Floor, N-1/11, Budh Vihar Phase 1
New Delhi - 110086, Delhi, India